
Company Type:Buyer Update Time:2025-04-25 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 177

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171010 | File NO. | - |
Importer | MENDEZ CURISACA MAYRA ALEXANDRA ![]() |
||
Importer code | 1719707752 | ||
Supplier | CORPORACIONES UNIDAS CORP ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9807103000 | Import tariffs | 0 |
HScode description | - | ||
Product description | 2PAQ OF STOCKINGS 3PAQ INTERIORS 2PARES OF SHOES 4MUNECAS 2VESTIDOS 1PANTALON 1BUSO 2CAHAQUETASTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 177 | FOB price | 170 |
Unit price USD (quantity) | 177 | Unit price USD (weight) | - |
Freight | 5 | Insurance | 2 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N350UP |
Transport Company | - | Agent | CORPORACIONES UNIDAS DEL AUSTRO S.A. - CORPUAUSTRO |
-
1HS Code
-
1Times
-
177Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171010 | 9807103000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |